- Affiliated TO CBSE, Delhi upto 10+2 (Science, Art, Commerce)
- Affiliation No.-330338 School No.-65334
- BOCHAHA MUZAFFARPUR 843103
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | Indraprastha INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 330338 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65334 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL+P.O.+P.S.-BOCHAHA |
| 5 | PRINCIPAL NAME & QUALIFICATION | Arjun Sharma (M.A. + B.Ed.) |
| 6 | SCHOOL EMAIL ID | indraprasthainternationalschool@yahoo.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9470263915 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACТ. 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Arjun Sharma |
| 2 | TOTAL NO. OF TEACHERS | PGT – TGT- PRT- |
| 3 | TEACHER SECTION RATION | 1.5 PER SECTION |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF HEALTH & WELNESS TEACHER |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 Sq. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN DQ FTMTR) | 57 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
| Sl.No. | Certificate Title | Action |
|---|---|---|
| 01 | DETAILS OF SCHOOL AFFILIATION | Download |
| 02 | AFFILIATION EXTENSION LETTER | Download |
| 03 | LAND REPORT | Download |
| 04 | FIRE SAFETY | Download |
| 05 | RECOGNITION CERTIFICATE | Download |
| 06 | WATER CERTIFICATE | Download |
| 07 | BUILDING SAFETY CERTIFICATE | Download |
| 08 | BUILDING SAFETY CERTIFICATE | Download |
| 09 | DEO_SELF_CERTIFICATION | Download |
| 10 | LIST_OF_SMC | Download |
| 11 | NOC | Download |
| 12 | SOCIETY REGISTRATION | Download |
| 13 | STAFF TEACHERS DATA | Download |
Let us express our special thanks to you for considering “Indraprastha International school” as the most suitable institution for your child.